Difference between revisions of "Work"
(→Productivity) |
(→Productivity) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Work''' is the main way of earning money in [[economy]]. By working, the [[citizen]] can earn his salary in the desired [[currency]], what makes him able to buy [[products]] at the [[market]], mainly. | + | '''Work''' is the main way of earning money in [[economy]]. By working, the [[citizen]] can earn his salary in the desired [[currency]], what makes him able to buy [[products]] at the [[market]], mainly. A citizen can work up to 8 times a day. |
== Salary == | == Salary == | ||
| Line 7: | Line 7: | ||
Each time a citizen works, he gives his [[company]] [[production points]], the main source of money to the companies. | Each time a citizen works, he gives his [[company]] [[production points]], the main source of money to the companies. | ||
| − | P = ((ES+1)* | + | '''<nowiki>P = log(HP) * ((ES + 1)*4 + (OI/10 +1 )*2.05 + (IN/10 + 1)*2.2 + (MO/10 + 1)*1.75)/10 * CB</nowiki>''' |
Where | Where | ||
| − | ES = Economic Skill | + | |
| − | + | ES = Economic Skill, | |
| − | IN = [[Intelligence]] | + | |
| − | MO = [[Mood]] | + | OI = Company's owner Intelligence, |
| + | |||
| + | IN = [[Intelligence]], | ||
| + | |||
| + | MO = [[Mood]], | ||
| + | |||
| + | HP = [[Health Points]] | ||
| + | |||
| + | CB = Country Bonus, possibly achieved by [[research]]. Default is 1. | ||
| + | |||
| + | == Economic Skill == | ||
| + | Economic skill is an intrinsec [[attribute]], based on citizen experience working. The more he works, the more he raises he ES. As this is a semi-static attribute, it won't drop when missing work. | ||
| + | |||
| + | == Base Production == | ||
| + | Base Production is similar to ES, but it is raised at a random rate each time a citizen works. It is an integer and it is used in this starting phase of the game to boost production. | ||
| + | |||
| + | == Hard Worker == | ||
| + | In order to recognize citizen's dedication, for each 30 consecutive days working in a row, he recieves an achievment regarding it, along with 2 HCK. | ||
Latest revision as of 01:25, 26 June 2018
Work is the main way of earning money in economy. By working, the citizen can earn his salary in the desired currency, what makes him able to buy products at the market, mainly. A citizen can work up to 8 times a day.
Salary[edit]
Salary is paid each work session the citizen takes. It costs him 5 health points and 1 action points each session. For each payment, taxes may be applied, on behalf of the country.
Productivity[edit]
Each time a citizen works, he gives his company production points, the main source of money to the companies.
P = log(HP) * ((ES + 1)*4 + (OI/10 +1 )*2.05 + (IN/10 + 1)*2.2 + (MO/10 + 1)*1.75)/10 * CB
Where
ES = Economic Skill,
OI = Company's owner Intelligence,
IN = Intelligence,
MO = Mood,
HP = Health Points
CB = Country Bonus, possibly achieved by research. Default is 1.
Economic Skill[edit]
Economic skill is an intrinsec attribute, based on citizen experience working. The more he works, the more he raises he ES. As this is a semi-static attribute, it won't drop when missing work.
Base Production[edit]
Base Production is similar to ES, but it is raised at a random rate each time a citizen works. It is an integer and it is used in this starting phase of the game to boost production.
Hard Worker[edit]
In order to recognize citizen's dedication, for each 30 consecutive days working in a row, he recieves an achievment regarding it, along with 2 HCK.